<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCfsbo.com &#187; existing home sales</title>
	<atom:link href="http://www.kcfsbo.com/tag/existing-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcfsbo.com</link>
	<description>Kansas City Homes For Sale By Owner</description>
	<lastBuildDate>Thu, 23 Dec 2010 19:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July Housing stats are in&#8230;</title>
		<link>http://www.kcfsbo.com/kansas-city-july-housing-statistics/</link>
		<comments>http://www.kcfsbo.com/kansas-city-july-housing-statistics/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:12:22 +0000</pubDate>
		<dc:creator>KC FIZZBO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[sales inventory]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.kcfsbo.com/?p=182</guid>
		<description><![CDATA[July housing statistics for the Kansas City area have been released. Average sale prices are up. Inventory is down and new home sales have increased for the sixth month in a row.]]></description>
		<wfw:commentRss>http://www.kcfsbo.com/kansas-city-july-housing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

